POLYCARBONATE EXTRUDED  TUBES

DIAMETRO SPESS. PREZZO DIAMETRO SPESS. PREZZO DIAMETRO SPESS. PREZZO
Mm MM al MI Mm MM al MI Mm MM al MI
10//7 1,5 1,75 € 40/36 2 4,19 € 110/104 3 18,29 €
12//9 1,5 1,90 € 40/37 1,5 3,48 € 110/105 2,5 15,54 €
12//10 1 1,43 € 40/38 1 2,74 € 110/106 2 12,93 €
13//9 2 2,01 € 45/42 1,5 4,37 € 120/110 5 30,33 €
15//10 2,5 2,21 € 50/44 3 8,49 € 120/112 4 24,52 €
15//11 2 1,95 € 50/45 2,5 7,22 € 120/114 3 18,54 €
16//12 2 2,04 € 50/46 2 6,09 € 130/120 5 32,84 €
18/14 2 2,25 € 50/47 1,5 4,85 € 130/122 4 26,49 €
20/14 3 3,42 € 60/54 3 9,71 € 130/124 3 20,33 €
20/16 2 2,49 € 60/55 2,5 8,22 € 134/124 5 34,49 €
24/20 2 2,82 € 60/56 2 6,78 € 134/126 4 27,61 €
25/21 2 2,99 € 70/64 3 11,88 € 134/128 3 20,90 €
25/22 1,5 2,25 € 70/65 2,5 9,87 € 150/140 5 38,48 €
30/24 3 5,06 € 70/66 2 8,49 € 150/142 4 30,65 €
30/25 2,5 4,37 € 75/69 3 12,41 € 150/144 3 23,18 €
30/26 2 3,51 € 80/74 3 13,22 € 180/170 5 45,48 €
30/27 1,5 2,99 € 80/75 2,5 11,40 € 180/172 4 36,70 €
30/28 1 2,49 € 80/76 2 9,60 € 180/174 3 28,06 €
32/26 3 5,46 € 90/84 3 14,98 € 200/190 5 50,71 €
36/30 3 6,09 € 90/85 2,5 12,60 € 200/192 4 40,73 €
36/32 2 4,25 € 90/86 2 10,46 € 200/194 3 31,66 €
38/34 2 4,47 € 100/94 3 16,73 € 250/240 5 64,92 €
38/35 1,5 3,34 € 100/95 2,5 13,91 € 250/242 4 51,54 €
40/34 3 6,13 € 100/96 2 11,51 € 250/244 3 39,10 €
FROM Ø 10  UP TO Ø 20 =  FROM  PACKAGE 10 PIECES
FROM Ø 24 UP TO Ø 36 =  FROM  PACKAGE 5 PIECES
FROM Ø 38 UP TO Ø 250 =  FROM  PACKAGE 1 PIECE
STANDARD LENGHTS =
TOLERANCES ON THE EXTERNAL Ø = from Ø 10 mm up to Ø 150 +/- 1%, from Ø 160 mm up to Ø 250 mm +/- 2%
TOLERANCES ON THE INTERNAL Ø = from Ø 10 mm up to Ø 150 +/- 1,5%, from Ø 160 mm up to Ø 250 mm +/- 2,5%
TOLERANCES ON WALL THICKNESS = from Ø 10 mm up to Ø 64 +/- 5%, from Ø 70 mm up to Ø 100 mm +/- 8%
from Ø 110 mm up to Ø 200 mm +/- 10%,from Ø 220 mm. Up to Ø 250 +/- 15%
LENGHTS TOLERANCES = +/- 1 mm
FORMULA FOR THE CALCULATION OF THE MAXIMUM INTERNAL ALLOWABLE PRESSURE
internal pressure of the tube in armospheres or bar ( 1bar=0,1N/mm)=
100x thickness of the tube in mm :external diameter of the tube in mm
this formula is valid for standard test conditions and it means with 20°C room temperature and 50% of relative humidity